Namespace

ENS subname sales: biggest and latest trades

Sales of ENS subnames, names under another .eth name such as pay.project.eth. Subnames are issued by the owner of the parent name and trade as wrapped ENS tokens on OpenSea and other Seaport marketplaces. Each sale shows the price in ETH including fees, the buyer and the date.

What an ENS subname is

A subname lives under an existing .eth name: the owner of project.eth can create pay.project.eth and give or sell it. Wrapped in the ENS NameWrapper, a subname is its own token that can be traded like any other ENS name.

Why they're listed separately

Subnames depend on their parent name and its rules (fuses), so their prices follow different logic than regular .eth names. Keeping them apart makes both rankings easier to read.

ENS subnames sales FAQ

What is an ENS subname?

A name under another .eth name, like pay.project.eth. The parent's owner creates it and can set rules (fuses) that limit what the parent can change later.

Can a parent name take a subname back?

It depends on the fuses. If the parent burned the right fuses when issuing the subname, it can't be taken back or changed until it expires; otherwise the parent keeps control.

Where does this data come from?

From OpenSea's ENS sales history and Namespace's own reading of Ethereum: Seaport trades that move a wrapped ENS name from the seller to the buyer in the same transaction. Wash trades are removed.

Where are regular .eth sales?

On the ENS domain sales page, which ranks names such as 333.eth.

Guides

Last 30 days

Biggest sales

  1. โคโ€๐Ÿ”ฅ.llllllll.eth โ€” 100 ETH, Jul 24, 2022
  2. opensea.โŒโ—จ-โ—จ.eth โ€” 99.8931 ETH, Aug 2, 2022
  3. metaverse.augustdao.eth โ€” 99 ETH, Dec 8, 2022
  4. games.subcanis.eth โ€” 80 ETH, Jul 5, 2022
  5. patriots.ftbl.eth โ€” 75 ETH, Sep 22, 2022
  6. chain.holer.eth โ€” 60 ETH, Nov 18, 2025
  7. sony.officialshop.eth โ€” 48 ETH, Jul 19, 2022
  8. memecoin.szn.eth โ€” 42.069 ETH, Nov 27, 2023
  9. meme.flynet.eth โ€” 42.069 ETH, Jul 6, 2023
  10. pfp.duncancmt.eth โ€” 40 ETH, Feb 20, 2023
  11. kevin.allthingscrypto.eth โ€” 40 ETH, Aug 18, 2022
  12. coke.holer.eth โ€” 40 ETH, Jul 13, 2022
  13. joseph.boschert.eth โ€” 35 ETH, Jul 7, 2022
  14. man.holer.eth โ€” 34.96 ETH, Nov 24, 2022
  15. ladygaga.3gate.eth โ€” 32 ETH, Nov 3, 2022
  16. american.machinedesign.eth โ€” 31 ETH, Jan 22, 2023
  17. ๐Ÿคตโ€โ™‚.agi.eth โ€” 31 ETH, Oct 2, 2022
  18. monaco.evilempire.eth โ€” 31 ETH, Aug 12, 2022
  19. sell.โŒโ—จ-โ—จ.eth โ€” 30 ETH, Nov 13, 2022
  20. ddd.leveragerwa.eth โ€” 30 ETH, Oct 15, 2022
  21. martin.charrel.eth โ€” 30 ETH, Jul 31, 2022
  22. ๐Ÿ˜ฎโ€๐Ÿ’จ.emmie.eth โ€” 30 ETH, Jul 24, 2022
  23. tiffany.holer.eth โ€” 29 ETH, Jul 31, 2022
  24. japan.โŒโ—จ-โ—จ.eth โ€” 28 ETH, Aug 2, 2022
  25. ๐Ÿปโ€โ„.ensmaxisfam.eth โ€” 26 ETH, Jul 22, 2022
  26. anon.โŒโ—จ-โ—จ.eth โ€” 25 ETH, Nov 30, 2024
  27. epic.holer.eth โ€” 25 ETH, Apr 14, 2023
  28. ethiopia.mapzilla.eth โ€” 25 ETH, Jan 3, 2023
  29. ๐Ÿ˜ตโ€๐Ÿ’ซ.emmie.eth โ€” 25 ETH, Jul 22, 2022
  30. spy.holer.eth โ€” 22.5 ETH, Nov 16, 2022
  31. hoe.holer.eth โ€” 22.5 ETH, Sep 7, 2022
  32. iii.agilist.eth โ€” 22 ETH, Nov 3, 2022
  33. joy.allthingscrypto.eth โ€” 22 ETH, Sep 25, 2022
  34. kevin.allthingscrypto.eth โ€” 21.25 ETH, May 28, 2026
  35. reddit.dogecoinarmy.eth โ€” 20 ETH, Jun 25, 2024
  36. kek.underradargem.eth โ€” 20 ETH, Jul 29, 2023
  37. babylon.underradargem.eth โ€” 20 ETH, Jan 9, 2023
  38. dev.microscalers.eth โ€” 20 ETH, Dec 29, 2022
  39. toyota.underradargem.eth โ€” 20 ETH, Sep 24, 2022
  40. greece.jibbitz.eth โ€” 20 ETH, Aug 3, 2022
  41. checks.notableartwork.eth โ€” 19.99 ETH, Feb 25, 2023
  42. hit.holer.eth โ€” 19.5 ETH, Feb 14, 2024
  43. hit.holer.eth โ€” 19 ETH, Feb 13, 2024
  44. rose.church-silk.eth โ€” 18.88 ETH, Aug 4, 2022
  45. lou.gcg.eth โ€” 18 ETH, Apr 11, 2023
  46. lmk.dcl.eth โ€” 18 ETH, Apr 11, 2023
  47. gus.gusa2121.eth โ€” 18 ETH, Apr 11, 2023
  48. donna.diychris.eth โ€” 18 ETH, Apr 11, 2023
  49. looksrare.jibbitz.eth โ€” 18 ETH, Aug 25, 2022
  50. muhammad.n-coffee.eth โ€” 17.8 ETH, Oct 2, 2022

Latest sales