Namespace

Telegram username sales

Every Telegram username sale on the TON blockchain, as it happens. Telegram sells new usernames in auctions on Fragment, and owners resell theirs in the same kind of on-chain auction, often with a buy-now price. Namespace records each sale with the winning bid, the number of bids and the buyer. Tracking started in October 2026.

How a username sale works

Each Telegram username is an NFT with its own smart contract on TON. A sale is an auction on that contract: bidders pay the contract directly, outbid amounts are returned automatically, and the winner receives the username as soon as the auction ends or someone pays the buy-now price.

What the price includes

Prices are the winning bid accepted by the username's contract, in Gram, the coin of the TON blockchain. Network fees are not included.

Telegram usernames sales FAQ

How are Telegram usernames sold?

Usernames are NFTs on the TON blockchain. Telegram auctions new ones on Fragment, and owners can resell theirs in an on-chain auction with an optional buy-now price. The winning bid goes to the username's contract, which hands the username to the buyer.

Where does this data come from?

From the TON blockchain itself. Namespace reads every transaction on TON and records each username auction as it closes, with its winning bid and number of bids.

Can I buy a Telegram username on Namespace?

Yes. Open any username that's in an auction or listed for sale, then place a bid or pay the buy-now price from your TON wallet, including Telegram's built-in wallet.

Why do some sales have many bids?

Popular usernames attract several bidders. Each new bid has to beat the previous one by a minimum step, and late bids extend the auction, so competitive names can collect dozens of bids.

Guides

Last 30 days

Biggest sales

  1. @liuhecai — 128,888 Gram, 43 bids, Oct 24, 2026
  2. @pikachu — 60,000 Gram, 9 bids, Oct 19, 2026
  3. @murderer — 40,000 Gram, 2 bids, Oct 19, 2026
  4. @austin — 20,000 Gram, 1 bids, Oct 21, 2026
  5. @goblin — 18,500 Gram, 1 bids, Oct 21, 2026
  6. @duvet — 15,000 Gram, 1 bids, Oct 19, 2026
  7. @africa — 15,000 Gram, 6 bids, Oct 20, 2026
  8. @kuromi — 15,000 Gram, 4 bids, Oct 21, 2026
  9. @autumn — 10,000 Gram, 1 bids, Oct 20, 2026
  10. @faint — 9,100 Gram, 1 bids, Oct 22, 2026
  11. @pk88 — 5,957 Gram, Oct 24, 2026
  12. @lapa — 5,944 Gram, Oct 24, 2026
  13. @mhhx — 5,929 Gram, Oct 24, 2026
  14. @hfcz — 5,922 Gram, Oct 24, 2026
  15. @haima — 5,000 Gram, 1 bids, Oct 22, 2026
  16. @spine — 4,004.7 Gram, 33 bids, Oct 23, 2026
  17. @raviv — 3,700 Gram, 3 bids, Oct 23, 2026
  18. @hassle — 3,000 Gram, 13 bids, Oct 23, 2026
  19. @dollarbills — 2,400 Gram, 16 bids, Oct 22, 2026
  20. @gyarados — 2,397 Gram, Oct 24, 2026
  21. @huwang — 2,222 Gram, 1 bids, Oct 18, 2026
  22. @kyvip — 2,161 Gram, 1 bids, Oct 23, 2026
  23. @redline — 2,100 Gram, 1 bids, Oct 24, 2026
  24. @vertrauen — 1,888 Gram, 1 bids, Oct 17, 2026
  25. @betgram — 1,737 Gram, 7 bids, Oct 23, 2026
  26. @skimask — 1,555 Gram, 1 bids, Oct 20, 2026
  27. @linktree — 1,500 Gram, 1 bids, Oct 18, 2026
  28. @shanglv — 1,500 Gram, 1 bids, Oct 24, 2026
  29. @shipping — 1,261.26 Gram, 26 bids, Oct 22, 2026
  30. @o7777 — 1,123 Gram, 1 bids, Oct 22, 2026
  31. @quickie — 1,115 Gram, 1 bids, Oct 21, 2026
  32. @insert — 1,111 Gram, 6 bids, Oct 17, 2026
  33. @vouchbot — 1,111 Gram, 3 bids, Oct 19, 2026
  34. @giftsbot — 1,111 Gram, 2 bids, Oct 19, 2026
  35. @sundae — 1,111 Gram, 7 bids, Oct 19, 2026
  36. @piercing — 1,103 Gram, 6 bids, Oct 21, 2026
  37. @straycat — 1,000 Gram, 4 bids, Oct 23, 2026
  38. @scorch — 998 Gram, 28 bids, Oct 20, 2026
  39. @villains — 900 Gram, 8 bids, Oct 23, 2026
  40. @mmoney — 888 Gram, 1 bids, Oct 21, 2026
  41. @catalan — 870 Gram, 1 bids, Oct 23, 2026
  42. @happens — 777 Gram, 4 bids, Oct 22, 2026
  43. @spokeo — 764 Gram, 17 bids, Oct 24, 2026
  44. @draka — 750 Gram, 1 bids, Oct 17, 2026
  45. @kulai — 740 Gram, 2 bids, Oct 24, 2026
  46. @grandpieceonline — 725 Gram, 14 bids, Oct 24, 2026
  47. @homan — 709 Gram, 1 bids, Oct 20, 2026
  48. @kioto — 700 Gram, 38 bids, Oct 24, 2026
  49. @coinflow — 688 Gram, 1 bids, Oct 24, 2026
  50. @u_vip — 680 Gram, 1 bids, Oct 18, 2026

Latest sales