.sol domain sales: biggest and latest SNS trades
Every .sol (Solana Name Service) domain sale since 2021, read from SNS's on-chain history. Prices are shown in USD at the time of the sale, with the original amount in SOL or USDC. Wash trades, where a name is sold back to the same seller within a week, are left out.
Prices in USD
SNS sales are paid in SOL, USDC and other tokens, so the table ranks them by their USD value on the day of the sale and shows the original amount alongside.
Wash trades are removed
Some wallets trade a name back and forth to fake volume. When the buyer sells a name back to the same seller within seven days, both trades are left out of the lists and the totals.
.sol domains sales FAQ
Where does this .sol sales data come from?
From the Solana Name Service's on-chain history since June 2021, which Namespace indexes and keeps up to date within about a minute.
Why are some sales missing?
Wash trades (a name sold back to the same seller within a week) are removed, and so are records with impossible prices, such as raw token amounts reported as dollars.
What currency are prices in?
Each sale is ranked by its USD value at the time of the sale. The original amount in SOL, USDC or another token is shown next to it.
Can I see a .sol name's history?
Yes. Every .sol page on Namespace shows its registration, transfers and sales since 2021.
Guides
Last 30 days
- 206 sales, $3,184,287 in total
- 41 sales in the last 7 days, $1,073,083
Biggest sales
- tequilaavion.sol — $2,000,000, Mar 22, 2022
- 64.sol — $2,000,000, Oct 24, 2022
- 8964.sol — $2,000,000, Oct 24, 2022
- emaar.sol — $2,000,000, Jan 20, 2023
- rma.sol — $2,000,000, Nov 19, 2023
- cobybryant.sol — $2,000,000, Dec 21, 2023
- الدوحة.sol — $2,000,000, Feb 5, 2024
- الرياض.sol — $2,000,000, Feb 5, 2024
- metafriend.sol — $2,000,000, May 19, 2024
- testtesttest.sol — $2,000,000, Jun 14, 2025
- freeromanstorm.sol — $2,000,000, Jul 14, 2025
- emiratesglobalaluminium.sol — $1,994,000, Aug 27, 2025
- vipwallet.sol — $1,992,150, Feb 11, 2025
- vasp.sol — $1,989,500, Sep 26, 2025
- troll2earn.sol — $1,981,050.1, Nov 8, 2024
- adanifamily.sol — $1,975,499.9, Jul 23, 2025
- ambanifamily.sol — $1,975,499.9, Jul 23, 2025
- lunchbreak.sol — $1,975,499.9, Jul 23, 2025
- summersale.sol — $1,975,499.9, Jul 23, 2025
- cool42069.sol — $1,973,450, Apr 1, 2024
- evolutionai.sol — $1,951,050.1, Dec 1, 2025
- kim-kardashian.sol — $1,940,124.9, Dec 20, 2023
- currencyvault.sol — $1,931,100, Mar 30, 2024
- intact.sol — $1,931,100, Mar 30, 2024
- ragebait.sol — $1,917,950, Jan 1, 2025
- snkrsapp.sol — $1,908,250, Mar 29, 2024
- pleasure.sol — $1,892,900.1, Oct 30, 2025
- changpengzhaobinance.sol — $1,892,900.1, Oct 30, 2025
- pharrel.sol — $1,892,900.1, Oct 30, 2025
- 付.sol — $1,876,700.1, Oct 21, 2025
- 奶龙.sol — $1,876,700.1, Oct 21, 2025
- عائشة.sol — $1,869,700, Aug 18, 2025
- metallicus.sol — $1,867,463, Jul 27, 2025
- metapp.sol — $1,850,000, Nov 21, 2024
- waltdisneypictures.sol — $1,842,454, Nov 7, 2022
- bopit.sol — $1,841,200, Aug 21, 2025
- poorunfortunate.sol — $1,830,000, Mar 16, 2024
- krispykreme🍩.sol — $1,829,718.1, Jul 25, 2025
- tiptap.sol — $1,824,200, May 21, 2024
- modernity.sol — $1,789,850, May 13, 2025
- aisearch.sol — $1,783,700, Aug 9, 2025
- onchaintrader.sol — $1,783,700, Aug 9, 2025
- ibercaja.sol — $1,783,150, May 20, 2024
- newsom28.sol — $1,770,800, Feb 13, 2026
- greedguy.sol — $1,770,000, Mar 23, 2022
- codeai.sol — $1,768,450, May 23, 2025
Latest sales
- evanedge.sol — $0.01, Oct 25, 2026
- creativeplanning.sol — $0.01, Oct 25, 2026
- contracting.sol — $0.01, Oct 25, 2026
- asphalt.sol — $0.01, Oct 25, 2026
- argosy.sol — $0.01, Oct 25, 2026
- ameristar.sol — $0.01, Oct 25, 2026
- 💲🧲.sol — $0.01, Oct 25, 2026
- skate.sol — $350.83, Oct 24, 2026
- 2828.sol — $2,051.8, Oct 24, 2026
- adolescents.sol — $2, Oct 23, 2026
- 1000000000000.sol — $500, Oct 23, 2026
- spacespeakers.sol — $10,406, Oct 23, 2026
- digiasset.sol — $3,172.2, Oct 22, 2026
- dams.sol — $15,861, Oct 22, 2026
- zipangcoin.sol — $3,172.2, Oct 22, 2026
- zpg.sol — $13,746.2, Oct 22, 2026
- helenaravenclaw.sol — $2, Oct 22, 2026
- networkout.sol — $5,287, Oct 22, 2026
- helps.sol — $110, Oct 22, 2026
- pumpbridge.sol — $10,675, Oct 21, 2026