Namespace

.sol domain sales: biggest and latest SNS trades

Every .sol (Solana Name Service) domain sale since 2021, read from SNS's on-chain history. Prices are shown in USD at the time of the sale, with the original amount in SOL or USDC. Wash trades, where a name is sold back to the same seller within a week, are left out.

Prices in USD

SNS sales are paid in SOL, USDC and other tokens, so the table ranks them by their USD value on the day of the sale and shows the original amount alongside.

Wash trades are removed

Some wallets trade a name back and forth to fake volume. When the buyer sells a name back to the same seller within seven days, both trades are left out of the lists and the totals.

.sol domains sales FAQ

Where does this .sol sales data come from?

From the Solana Name Service's on-chain history since June 2021, which Namespace indexes and keeps up to date within about a minute.

Why are some sales missing?

Wash trades (a name sold back to the same seller within a week) are removed, and so are records with impossible prices, such as raw token amounts reported as dollars.

What currency are prices in?

Each sale is ranked by its USD value at the time of the sale. The original amount in SOL, USDC or another token is shown next to it.

Can I see a .sol name's history?

Yes. Every .sol page on Namespace shows its registration, transfers and sales since 2021.

Guides

Last 30 days

Biggest sales

  1. tequilaavion.sol — $2,000,000, Mar 22, 2022
  2. 64.sol — $2,000,000, Oct 24, 2022
  3. 8964.sol — $2,000,000, Oct 24, 2022
  4. emaar.sol — $2,000,000, Jan 20, 2023
  5. rma.sol — $2,000,000, Nov 19, 2023
  6. cobybryant.sol — $2,000,000, Dec 21, 2023
  7. الدوحة.sol — $2,000,000, Feb 5, 2024
  8. الرياض.sol — $2,000,000, Feb 5, 2024
  9. metafriend.sol — $2,000,000, May 19, 2024
  10. testtesttest.sol — $2,000,000, Jun 14, 2025
  11. freeromanstorm.sol — $2,000,000, Jul 14, 2025
  12. emiratesglobalaluminium.sol — $1,994,000, Aug 27, 2025
  13. vipwallet.sol — $1,992,150, Feb 11, 2025
  14. vasp.sol — $1,989,500, Sep 26, 2025
  15. troll2earn.sol — $1,981,050.1, Nov 8, 2024
  16. adanifamily.sol — $1,975,499.9, Jul 23, 2025
  17. ambanifamily.sol — $1,975,499.9, Jul 23, 2025
  18. lunchbreak.sol — $1,975,499.9, Jul 23, 2025
  19. summersale.sol — $1,975,499.9, Jul 23, 2025
  20. cool42069.sol — $1,973,450, Apr 1, 2024
  21. evolutionai.sol — $1,951,050.1, Dec 1, 2025
  22. kim-kardashian.sol — $1,940,124.9, Dec 20, 2023
  23. currencyvault.sol — $1,931,100, Mar 30, 2024
  24. intact.sol — $1,931,100, Mar 30, 2024
  25. ragebait.sol — $1,917,950, Jan 1, 2025
  26. snkrsapp.sol — $1,908,250, Mar 29, 2024
  27. pleasure.sol — $1,892,900.1, Oct 30, 2025
  28. changpengzhaobinance.sol — $1,892,900.1, Oct 30, 2025
  29. pharrel.sol — $1,892,900.1, Oct 30, 2025
  30. 付.sol — $1,876,700.1, Oct 21, 2025
  31. 奶龙.sol — $1,876,700.1, Oct 21, 2025
  32. عائشة.sol — $1,869,700, Aug 18, 2025
  33. metallicus.sol — $1,867,463, Jul 27, 2025
  34. metapp.sol — $1,850,000, Nov 21, 2024
  35. waltdisneypictures.sol — $1,842,454, Nov 7, 2022
  36. bopit.sol — $1,841,200, Aug 21, 2025
  37. poorunfortunate.sol — $1,830,000, Mar 16, 2024
  38. krispykreme🍩.sol — $1,829,718.1, Jul 25, 2025
  39. tiptap.sol — $1,824,200, May 21, 2024
  40. modernity.sol — $1,789,850, May 13, 2025
  41. aisearch.sol — $1,783,700, Aug 9, 2025
  42. onchaintrader.sol — $1,783,700, Aug 9, 2025
  43. ibercaja.sol — $1,783,150, May 20, 2024
  44. newsom28.sol — $1,770,800, Feb 13, 2026
  45. greedguy.sol — $1,770,000, Mar 23, 2022
  46. codeai.sol — $1,768,450, May 23, 2025

Latest sales